Details of Drug-Drug Interaction
| Drug General Information (ID: DDISPJL7UK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Doxycycline | Drug Info | Insulin degludec | Drug Info | |||||
| Drug Type | Small molecule | Hormones | |||||||
| Therapeutic Class | Antiinflammatory Agents | Insulin/Antidiabetic Agents | |||||||
| Structure | |||||||||
| Mechanism of Doxycycline-Insulin degludec Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Doxycycline | Insulin degludec | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Blood glucose should be monitored closely whenever tetracyclines are prescribed to patients on insulin, especially if they are elderly or have renal impairment. The insulin dosage may require adjustment if an interaction is suspected. Patients should be apprised of the signs and symptoms of hypoglycemia (e.g., headache, dizziness, drowsiness, nausea, hunger, tremor, weakness, sweating, palpitations), how to treat it, and to contact their physician if it occurs. | ||||||||

