Details of Drug-Drug Interaction
| Drug General Information (ID: DDISNMOTZV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Metoprolol | Drug Info | Digitoxin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Metoprolol-Digitoxin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of bradycardia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Metoprolol | Digitoxin | |||||||
| Mechanism | Bradycardia | Bradycardia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Bradycardia | ||||||||
| Factor Description | Bradycardia is a slow heart rate in which the heart beats less than 60 times per minute. If the heart rate is very slow and the heart is not pumping enough oxygen-rich blood to the body, and you may feel dizzy, very tired or weak, and short of breath. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised during coadministration of digitalis glycosides and beta-blockers. Serum digitalis levels, heart rate, and blood pressure should be monitored closely, particularly during the first few weeks of concomitant therapy. Patients should be advised to notify their physician if they experience anorexia, nausea, visual changes, irregular heartbeat, slow pulse, dizziness, or syncope. Beta-blockers should not be used in patients with overt or decompensated congestive heart failure, as sympathetic stimulation may be a vital component in maintaining hemodynamic function in these patients and its inhibition by beta blockade may worsen the heart failure. | ||||||||

