Details of Drug-Drug Interaction
| Drug General Information (ID: DDISCHRTO8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Imipramine | Drug Info | Salicylic acid (sodium) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidepressants | Antiinflammatory Agents | |||||||
| Structure | |||||||||
| Mechanism of Imipramine-Salicylic acid (sodium) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competitive binding of plasma proteins Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Imipramine | Salicylic acid (sodium) | |||||||
| Mechanism | Competition for plasma protein binding sites | Competition for plasma protein binding sites | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Plasma protein binding | ||||||||
| Factor Description | Plasma protein binding refers to the degree of binding of a drug to proteins in the blood, and the lower the degree of binding, the more efficiently the drug can cross cell membranes or diffuse. Plasma protein binding alters the distribution and therapeutic characteristics of the drugs. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Pharmacologic response to imipramine should be monitored more closely whenever a salicylate is added to or withdrawn from therapy, and the imipramine dosage adjusted as necessary. Patients should be advised to notify their physician if they experience increased adverse effects of imipramine such as dry mouth, constipation, urinary retention, blurred vision, palpitations, and tachycardia. | ||||||||

