Details of Drug-Drug Interaction
| Drug General Information (ID: DDISC9F4PH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Chloroquine | Drug Info | Vibrio cholerae CVD 103-HgR strain live antigen (live) | Drug Info | |||||
| Drug Type | Small molecule | Vaccine | |||||||
| Therapeutic Class | Antimalarial Agents | Vaccines | |||||||
| Mechanism of Chloroquine-Vibrio cholerae CVD 103-HgR strain live antigen (live) Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of vaccine/toxoid Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Chloroquine | Vibrio cholerae CVD 103-HgR strain live antigen (live) | |||||||
| Mechanism | Impairs immunomodulatory bacterial infective agent | Immunomodulatory infective agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Vaccine/toxoid | ||||||||
| Factor Description | The beneficial effects of the vaccine/toxinoid may be reduced, leading to a diminished or suboptimal immune response. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Live, attenuated cholera vaccine should not be administered with chloroquine. The manufacturer recommends that the vaccine be administered at least 10 days before beginning antimalarial prophylaxis with chloroquine. | ||||||||

