Details of Drug-Drug Interaction
| Drug General Information (ID: DDIS6R1OGL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Liraglutide | Drug Info | Chromic chloride | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Intravenous Nutritional Products | |||||||
| Mechanism of Liraglutide-Chromic chloride Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Liraglutide | Chromic chloride | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until further data are available, therapy with pharmacologic dosages of chromium should be administered cautiously in patients receiving insulin or other antidiabetic agents. Patients should be monitored for changes in diabetic medication requirements. | ||||||||

