Details of Drug-Drug Interaction
| Drug General Information (ID: DDIRSPO2G0) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Iopanoic acid | Drug Info | Iothalamic acid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diagnostic Agents | Ionic Iodinated Contrast Media | |||||||
| Structure | |||||||||
| Mechanism of Iopanoic acid-Iothalamic acid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Iopanoic acid | Iothalamic acid | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Administration of any intravascular contrast agent should be deferred for 48 hours in patients with hepatic or biliary disorders who have recently received an oral cholecystographic contrast agent. | ||||||||

