Details of Drug-Drug Interaction
| Drug General Information (ID: DDIRPOTGLC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dimercaprol | Drug Info | Ferrous gluconate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidotes | Iron Supplement | |||||||
| Structure | |||||||||
| Mechanism of Dimercaprol-Ferrous gluconate Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Dimercaprol | Ferrous gluconate | |||||||
| Mechanism | Heavy metal chelator | Iron parenteral | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Preparations containing iron or selenium salts should not be administered during chelation therapy with dimercaprol and for at least 24 hours after the last dose of dimercaprol. | ||||||||
