Details of Drug-Drug Interaction
| Drug General Information (ID: DDIR3WTY46) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Bexarotene (topical) | Drug Info | Octasulfur (topical) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Minerals And Electrolytes | |||||||
| Structure | |||||||||
| Mechanism of Bexarotene (topical)-Octasulfur (topical) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Bexarotene (topical) | Octasulfur (topical) | |||||||
| Mechanism | Local skin irritation/drying | Local skin irritation/drying | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Depending on circumstances (e.g., areas of application), concomitant use should preferably be avoided, and a rest period considered in between use of these products. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Retin-A (tretinoin). Ortho Pharmaceutical Corporation, Raritan, NJ. | ||||||||||||||||||
| 2 | Product Information. Tazorac (tazarotene topical). Allergan Inc, Irvine, CA. | ||||||||||||||||||
