Details of Drug-Drug Interaction
| Drug General Information (ID: DDIR2NHFYE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Salmon calcitonin | Drug Info | Lithium carbonate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiosteporotic Agents | Antimanic Agents | |||||||
| Structure | |||||||||
| Mechanism of Salmon calcitonin-Lithium carbonate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Salmon calcitonin | Lithium carbonate | |||||||
| Mechanism | Increase the excretion rate of lithium | Lithium salt | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Lithium levels should be measured frequently and dosage adjustments made accordingly if these drugs are given concurrently. Patients should be advised to notify their physician if they experience drowsiness, dizziness, weakness, ataxia, vomiting, diarrhea, thirst, blurry vision, or increased urination. | ||||||||
