Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPXYQM4N) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Chloramphenicol | Drug Info | Sodium ferric gluconate complex | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antibiotics | Iron Supplement | |||||||
| Structure | |||||||||
| Mechanism of Chloramphenicol-Sodium ferric gluconate complex Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Chloramphenicol | Sodium ferric gluconate complex | |||||||
| Mechanism | Interference with the efficacy of iron or vitamin B12 in the treatment of anemia by inhibiting erythrocyte maturation | Iron parenteral | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients with preexisting anemia should preferably not receive chloramphenicol due to the drug's depressive effect on bone marrow and reticulocytes. If use is unavoidable, the lowest effective dosage of chloramphenicol should be given. Hematologic response to iron or vitamin B12 therapy should be closely monitored. | ||||||||
