Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPF570ZY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Chloroquine | Drug Info | Methsuximide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimalarial Agents | Anticonvulsants | |||||||
| Structure | |||||||||
| Mechanism of Chloroquine-Methsuximide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antiepileptic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Chloroquine | Methsuximide | |||||||
| Mechanism | Lower seizure threshold | Antiepileptic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antiepileptic agents | ||||||||
| Factor Description | The beneficial effects of antiepileptic drugs may be reduced, leading to an increase in seizure frequency or duration. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The potential risks and benefits should be evaluated prior to initiating chloroquine or hydroxychloroquine in patients on anticonvulsant therapy. In addition, patients with a history of epilepsy should be advised about the risk of chloroquine/hydroxychloroquine-induced seizures. alternative anti-malarial agents may be required. Local treatment guidelines should be consulted. | ||||||||

