Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPAIB6EX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Digoxin | Drug Info | Neomycin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Digoxin-Neomycin Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Digoxin | Neomycin | |||||||
| Mechanism | Absorption affected by oral aminoglycosides-induced malabsorption | Malabsorption | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
