Details of Drug-Drug Interaction
| Drug General Information (ID: DDIOEZHSU7) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Sotalol | Drug Info | Astemizole | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Antiallergic Agents | |||||||
| Structure | |||||||||
| Mechanism of Sotalol-Astemizole Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Sotalol | Astemizole | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Alternate antihistamine therapy, such as cetirizine, fexofenadine or loratadine is recommended. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feroze H, Suri R, Silverman DI "Torsades de pointes from terfenadine and sotalol given in combination." Pacing Clin Electrophysiol 19 (1996): 1519-21. [PMID: 8904547] | ||||||||||||||||||

