Details of Drug-Drug Interaction
| Drug General Information (ID: DDIOCK9YL2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Fingolimod | Drug Info | Bacillus calmette-guerin substrain tice live antigen | Drug Info | |||||
| Drug Type | Small molecule | Vaccine | |||||||
| Therapeutic Class | Selective Immunosuppressants | Vaccine | |||||||
| Mechanism of Fingolimod-Bacillus calmette-guerin substrain tice live antigen Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of vaccine/toxoid Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Fingolimod | Bacillus calmette-guerin substrain tice live antigen | |||||||
| Mechanism | Immunosuppressive effects | Vaccine or toxoid | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Vaccine/toxoid | ||||||||
| Factor Description | The beneficial effects of the vaccine/toxinoid may be reduced, leading to a diminished or suboptimal immune response. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The use of live attenuated vaccines should be avoided during and for two months after treatment with fingolimod. In patients who have recently been vaccinated, fingolimod therapy should be postponed for one month to allow the full effect of vaccination to occur. | ||||||||

