Details of Drug-Drug Interaction
| Drug General Information (ID: DDIO0JYBGD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Benzthiazide | Drug Info | Nefazodone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antidepressants | |||||||
| Structure | |||||||||
| Mechanism of Benzthiazide-Nefazodone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypotensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Benzthiazide | Nefazodone | |||||||
| Mechanism | Antihypertensive agent | Potentiate the hypotensive effect of antihypertensive agents | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypotensive effects | ||||||||
| Factor Description | Hypotension is a blood pressure reading below the prescribed limit (90/60 mmHg). Symptoms of hypotension may include: blurred or faded vision , dizziness or light-headedness, fainting , fatigue , difficulty concentrating, nausea. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution and close monitoring for altered efficacy and safety are recommended if patients receive nefazodone with agents that can produce significant hypotension such as antihypertensive agents or vasodilators. Patients should be made aware of the possible side effects (e.g., dizziness, lightheadedness, orthostasis) and be cautioned about driving, operating machinery, or performing other hazardous tasks. | ||||||||

