Details of Drug-Drug Interaction
| Drug General Information (ID: DDINXZITBD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Glipizide | Drug Info | Aloe Vera Leaf | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antidiabetic Agents | Herbal Products | |||||||
| Structure | |||||||||
| Mechanism of Glipizide-Aloe Vera Leaf Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Glipizide | Aloe Vera Leaf | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until more data are available, caution is advised when aloe vera is administered orally to patients receiving insulin or other antidiabetic agents due to the potential for increased risk of hypoglycemia. Patients should be monitored for changes in diabetic medication requirements. | ||||||||

