Details of Drug-Drug Interaction
| Drug General Information (ID: DDINWABHT3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Digoxin | Drug Info | Demeclocycline | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Digoxin-Demeclocycline Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered intestinal flora Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Digoxin | Demeclocycline | |||||||
| Mechanism | Affected by alters GI flora | Alters GI flora | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Intestinal flora | ||||||||
| Factor Description | The intestinal flora has multiple effects on human health, and altering the intestinal microbiota can affect the absorption of drugs and alter their pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Clinical monitoring of patient response and tolerance, including laboratory serum digoxin levels is recommended. Digoxin dosage reductions may be required. Patients should be advised to notify their physicians if they experience nausea, anorexia, visual changes, slow pulse, or irregular heartbeats. | ||||||||

