Details of Drug-Drug Interaction
| Drug General Information (ID: DDIN385QDX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Triamterene | Drug Info | Digoxin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diuretics | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Triamterene-Digoxin Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Triamterene | Digoxin | |||||||
| Mechanism | Decrease the extrarenal clearance of digoxin | Digoxin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
