Details of Drug-Drug Interaction
| Drug General Information (ID: DDIN2F9UXJ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Demeclocycline | Drug Info | Sodium acetate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antibiotics | Minerals And Electrolytes | |||||||
| Structure | |||||||||
| Mechanism of Demeclocycline-Sodium acetate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered urine pH Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Demeclocycline | Sodium acetate | |||||||
| Mechanism | Urine pH sensitive | Urine alkalinizer | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Urine pH | ||||||||
| Factor Description | The normal range of urine pH is between 4.5 and 8, depending mainly on the hydrogen ion concentration. Changes in urine pH may significantly affect drug reabsorption and excretion. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If these drugs must be used together, an alternating dosing schedule is recommended (three to four hours apart). | ||||||||

