Details of Drug-Drug Interaction
| Drug General Information (ID: DDIL0E27W3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Almotriptan | Drug Info | Naratriptan | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimigraine Agents | Vasoconstrictor Agents | |||||||
| Structure | |||||||||
| Mechanism of Almotriptan-Naratriptan Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Almotriptan | Naratriptan | |||||||
| Mechanism | Risk of vasospastic reactions | Risk of vasospastic reactions | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The concomitant use of two or more 5-HT1 receptor agonists and/or ergotamine-containing or ergot-type medications, or use within 24 hours of each other, is considered contraindicated. | ||||||||
