Details of Drug-Drug Interaction
| Drug General Information (ID: DDIKTAR2E1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Atomoxetine | Drug Info | Nortriptyline | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Cns Stimulants/Adrenergic Uptake Inhibitors | Antidepressants | |||||||
| Structure | |||||||||
| Mechanism of Atomoxetine-Nortriptyline Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Atomoxetine | Nortriptyline | |||||||
| Mechanism | Hypertensive effects | Hypertensive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "Australian Product Information.". | ||||||||||||||||||
| 2 | Multum Information Services, Inc. Expert Review Panel. | ||||||||||||||||||
| 3 | Product Information. Fycompa (perampanel). Eisai Inc, Teaneck, NJ. | ||||||||||||||||||

