Details of Drug-Drug Interaction
| Drug General Information (ID: DDIKBSIGWY) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Pentostatin | Drug Info | Fludarabine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Pentostatin-Fludarabine Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Pentostatin | Fludarabine | |||||||
| Mechanism | Pulmonary toxicity | Pulmonary toxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concurrent use should be avoided. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "Australian Product Information.". | ||||||||||||||||||
| 2 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||
| 3 | Canadian Pharmacists Association "e-CPS." | ||||||||||||||||||
