Details of Drug-Drug Interaction
| Drug General Information (ID: DDIK0CW67P) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Miglitol | Drug Info | Glipizide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Antidiabetic Agents | |||||||
| Structure | |||||||||
| Mechanism of Miglitol-Glipizide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Miglitol | Glipizide | |||||||
| Mechanism | Increase the risk of hypoglycemia combined with insulin/insulin secretagogue | Insulin/insulin secretagogue | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Dosage reduction of sulfonylureas and insulin should be considered when prescribed in combination with miglitol. Because miglitol inhibits the hydrolysis of sucrose to glucose and fructose, a source of glucose (dextrose, D-glucose) should be readily available to treat mild to moderate hypoglycemia. Severe hypoglycemia may require the use of either intravenous glucose infusion or glucagon injection | ||||||||

