Details of Drug-Drug Interaction
| Drug General Information (ID: DDIJZ9BFTE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cyclosporine | Drug Info | Salicylic acid (sodium) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Antiinflammatory Agents | |||||||
| Structure | |||||||||
| Mechanism of Cyclosporine-Salicylic acid (sodium) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cyclosporine | Salicylic acid (sodium) | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Renal function should be closely monitored in patients receiving concomitant therapy with cyclosporine and NSAIDs. | ||||||||

