Details of Drug-Drug Interaction
| Drug General Information (ID: DDIIG2BYZ1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Streptozocin | Drug Info | Doxorubicin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Streptozocin-Doxorubicin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Streptozocin | Doxorubicin | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | It is recommended to monitor patients for clinical and laboratory signs and symptoms of toxicity. The US manufacturer also suggests decreasing the dosage of doxorubicin. | ||||||||

