Details of Drug-Drug Interaction
| Drug General Information (ID: DDIIELQ6ZV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Digoxin | Drug Info | Nabumetone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Nsaids/Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Digoxin-Nabumetone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Digoxin | Nabumetone | |||||||
| Mechanism | Digoxin | Decrease the excretion rate of digoxin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients who require concomitant therapy should be monitored for altered pharmacologic effects of digoxin and for increased plasma levels. The digoxin dosage may require adjustment. Patients should be advised to notify their physician if they experience nausea, anorexia, visual changes, slow pulse, or irregular heartbeats. | ||||||||
