Details of Drug-Drug Interaction
| Drug General Information (ID: DDII2FZ1RW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Peginterferon alfa-2a | Drug Info | Iopamidol | Drug Info | |||||
| Drug Type | Interferons | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Non-Ionic Iodinated Contrast Media | |||||||
| Mechanism of Peginterferon alfa-2a-Iopamidol Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of lowers seizure threshold Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Peginterferon alfa-2a | Iopamidol | |||||||
| Mechanism | Lower seizure threshold | Lower seizure threshold | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Lowers seizure threshold | ||||||||
| Factor Description | The combination of medications that lower the seizure threshold is a factor that makes people with epilepsy more likely to have seizures. A seizure is a sudden, uncontrolled electrical disturbance in the brain that can cause changes in your behavior, movements or sensations, and level of consciousness. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Drugs that can lower the seizure threshold should preferably be withheld for at least 48 hours prior to and 24 hours following intrathecal administration of iodinated contrast media, provided that temporary interruption of therapy does not pose an undue risk to the patient. Otherwise, close monitoring is advised during and after contrast administration. | ||||||||

