Details of Drug-Drug Interaction
| Drug General Information (ID: DDIHLRA9W1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cyclosporine | Drug Info | Octreotide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Somatostatin/Somatostatin Analogs | |||||||
| Structure | |||||||||
| Mechanism of Cyclosporine-Octreotide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Cyclosporine | Octreotide | |||||||
| Mechanism | Absorption decreased by somatostatin analogs | Somatostatin analog | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Pharmacologic effects and blood concentrations of cyclosporine should be monitored more closely whenever a somatostatin analog is added to or withdrawn from the patient's anti-rejection regimen, and the cyclosporine dosage adjusted as necessary. " | ||||||||
