Details of Drug-Drug Interaction
| Drug General Information (ID: DDIHANJV4B) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Acarbose | Drug Info | Digoxin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Acarbose-Digoxin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adsorption Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Acarbose | Digoxin | |||||||
| Mechanism | Acarbose | Adsorbed by acarbose | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adsorption | ||||||||
| Factor Description | Adsorption is a direct drug interaction, usually through adsorption on its surface, resulting in reduced absorption of concomitantly administered drugs in the gastrointestinal tract. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Pharmacologic response and digoxin plasma levels should be monitored more closely following initiation or discontinuation of acarbose, and the digoxin dosage adjusted as necessary. Patients should be advised to notify their physician if they experience worsening of their heart symptoms. | ||||||||

