Details of Drug-Drug Interaction
| Drug General Information (ID: DDIH78FDKL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Clonidine | Drug Info | Insulin aspart (aspart) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antidiabetic Agents | |||||||
| Structure | |||||||||
| Mechanism of Clonidine-Insulin aspart (aspart) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Clonidine | Insulin aspart (aspart) | |||||||
| Mechanism | Diminish the physiological response to hypoglycemia induced by antidiabetic agent | Antidiabetic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be instructed about the need for regular monitoring of blood glucose levels and be aware that certain symptoms of hypoglycemia such as tremors, sweating, and tachycardia may be reduced or absent during treatment with clonidine. | ||||||||

