Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGV5SNIE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dicoumarol | Drug Info | Isotretinoin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticoagulants | Antiacne Agents/Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Dicoumarol-Isotretinoin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dicoumarol | Isotretinoin | |||||||
| Mechanism | Vitamin K antagonist | Decrease the hypoprothrombinemic effect of vitamin K antagonist | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until further information is available, INR should be monitored more closely whenever isotretinoin is added to or withdrawn from therapy, and the warfarin dosage adjusted as necessary. The same precaution may be applicable during therapy with other oral anticoagulants, although clinical data are lacking. | ||||||||

