Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGRN4TOF) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Triamterene | Drug Info | Carbamazepine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diuretics | Anticonvulsants/Antimanic Agents | |||||||
| Structure | |||||||||
| Mechanism of Triamterene-Carbamazepine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hyponatremia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Triamterene | Carbamazepine | |||||||
| Mechanism | Hyponatremia | Hyponatremia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hyponatremia | ||||||||
| Factor Description | Hyponatremia is a condition in which the amount of sodium in the blood is lower than normal. Symptoms of hyponatremia may include: nausea and vomiting, fatigue, headache or confusion, muscle cramps, weakness, irritability and restlessness. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Clinical monitoring of patient mental status and periodic measurement of serum sodium concentrations is recommended. Patients should be advised to notify their caregiver if they experience possible symptoms of hyponatremia such as nausea, vomiting, lethargy, weakness, muscle cramps, twitching, confusion, or seizures. | ||||||||

