Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGQFL89M) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Digoxin | Drug Info | Levosalbutamol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiarrhythmic Agents | Adrenergic Bronchodilators | |||||||
| Structure | |||||||||
| Mechanism of Digoxin-Levosalbutamol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference of cell/tissue uptake Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Digoxin | Levosalbutamol | |||||||
| Mechanism | Digoxin | Increase distribution of digoxin to skeletal muscle | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the distribution of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if albuterol is used concomitantly with digoxin. Monitoring of serum digoxin and potassium concentrations may be required. Clinical monitoring for digoxin toxicity and/or hypokalemia, particularly in patients at risk of hypokalemia should also be considered. Dosage adjustments for either medication may also be required whenever digoxin and albuterol are used concurrently. Patients should be advised to seek immediate medical attention if they experience signs of arrhythmias, such as sudden dizziness, lightheadedness, fainting, shortness of breath, or irregular heartbeats. | ||||||||

