Details of Drug-Drug Interaction
| Drug General Information (ID: DDIFG5D0RA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Alemtuzumab | Drug Info | Belantamab mafodotin | Drug Info | |||||
| Drug Type | Monoclonal antibody | Monoclonal antibody | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Mechanism of Alemtuzumab-Belantamab mafodotin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Alemtuzumab | Belantamab mafodotin | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if alemtuzumab must be used in patients who have recently received or are receiving treatment with other immunosuppressive or myelosuppressive drugs, and vice versa. The manufacturer recommends that single doses of alemtuzumab not exceed 30 mg and cumulative weekly doses not exceed 90 mg, since higher dosages are associated with an increased incidence of pancytopenia. Close clinical and laboratory monitoring for the development of severe hematologic adverse effects is recommended both during and after discontinuation of therapy. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Campath (alemtuzumab) Berlex, Richmond, CA. | ||||||||||||||||||

