Details of Drug-Drug Interaction
| Drug General Information (ID: DDIDRUNXY7) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Bevacizumab | Drug Info | Sunitinib | Drug Info | |||||
| Drug Type | Monoclonal antibody | Small molecule | |||||||
| Therapeutic Class | Vegf/Vegfr Inhibitors | Antineoplastics | |||||||
| Mechanism of Bevacizumab-Sunitinib Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Bevacizumab | Sunitinib | |||||||
| Mechanism | Increase risk of microangiopathic hemolytic anemia in combination with sunitinib | Sunitinib | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Based on existing data, the use of bevacizumab in combination with sunitinib is not recommended. | ||||||||
