Details of Drug-Drug Interaction
| Drug General Information (ID: DDIC5F7JHZ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Triamterene | Drug Info | Danaparoid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Diuretics | Anticoagulants | |||||||
| Mechanism of Triamterene-Danaparoid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hyperkalemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Triamterene | Danaparoid | |||||||
| Mechanism | Hyperkalemia | Hyperkalemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hyperkalemia | ||||||||
| Factor Description | Hyperkalemia is a condition in which the level of potassium in the blood is higher than normal. While mild cases may not produce symptoms, severe hyperkalemia can lead to fatal arrhythmias if left untreated. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if potassium-sparing diuretics are used with heparin or low molecular weight heparin. Serum potassium levels and renal function should be checked regularly. | ||||||||

