Details of Drug-Drug Interaction
| Drug General Information (ID: DDIB7AI0W6) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Betrixaban | Drug Info | Coagulation factor X human | Drug Info | |||||
| Drug Type | Small molecule | Protein/peptide | |||||||
| Therapeutic Class | Anticoagulants/Factor Xa Inhibitors | Coagulation Modifiers | |||||||
| Mechanism of Betrixaban-Coagulation factor X human Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Betrixaban | Coagulation factor X human | |||||||
| Mechanism |
Anticoagulant Factor Xa inhibitor |
Coagulation factor X | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use of coagulation factor X with direct and indirect factor Xa inhibitors should be avoided. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Coagadex (coagulation factor X). Bio Products Laboratory, Raleigh, NC. | ||||||||||||||||||

