Details of Drug-Drug Interaction
| Drug General Information (ID: DDIB4LM6OQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Methylergometrine | Drug Info | Norepinephrine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Oxytocics | Vasoconstrictor Agents | |||||||
| Structure | |||||||||
| Mechanism of Methylergometrine-Norepinephrine Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Methylergometrine | Norepinephrine | |||||||
| Mechanism | Hypertensive effects | Hypertensive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Ergot alkaloids should generally not be administered in combination with other vasoconstrictive agents. If concomitant use is required, patients should be monitored for excessive vasoconstriction and have vital signs measured regularly. Patients should also be advised to seek immediate medical attention if they experience potential symptoms of ischemia such as coldness, pallor, cyanosis, numbness, tingling, or pain in the extremities muscle weakness severe or worsening headache visual disturbances severe abdominal pain chest pain and shortness of breath. | ||||||||

