Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAPWCFIZ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Alfuzosin | Drug Info | Vemurafenib | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Multikinase Inhibitors | |||||||
| Structure | |||||||||
| Mechanism of Alfuzosin-Vemurafenib Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Alfuzosin | Vemurafenib | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Coadministration of vemurafenib with other drugs that can prolong the QT interval is not recommended. ECG and serum electrolytes, including potassium, magnesium and calcium, should be monitored before starting vemurafenib therapy and after dose modification. | ||||||||

