Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAMODX51) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Insulin detemir | Drug Info | Potassium gluconate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Minerals And Electrolytes | |||||||
| Structure | |||||||||
| Mechanism of Insulin detemir-Potassium gluconate Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Insulin detemir | Potassium gluconate | |||||||
| Mechanism | Antidiabetic agent | Reverse glucose intolerance | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||

