Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAE0MSQI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Nabumetone | Drug Info | Tofacitinib | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Nsaids/Analgesics | Antirheumatics | |||||||
| Structure | |||||||||
| Mechanism of Nabumetone-Tofacitinib Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of GI mucosal injury/bleeding risk Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Nabumetone | Tofacitinib | |||||||
| Mechanism | GI mucosal injury/bleeding risk | GI mucosal injury/bleeding risk | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Gastrointestinal toxicity | ||||||||
| Factor Description | The risk and severity of gastrointestinal toxicity, including inflammation, bleeding, ulceration, and perforation, increases when drugs with gastrointestinal mucosal irritant effects are combined. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is recommended when using baricitinib or tofacitinib in patients with a history of diverticular disease and in patients receiving long-term concomitant treatment with drugs associated with an increased risk of DV and/or GI perforation, such as aspirin, NSAIDs, corticosteroids, and opioids. Patients should be advised to contact their healthcare provider if they experience signs of DV or GI perforation, such as severe abdominal pain, fever, nausea, or vomiting. | ||||||||

