Details of Drug-Drug Interaction
| Drug General Information (ID: DDIA9MR2O6) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Oprelvekin | Drug Info | Ifosfamide | Drug Info | |||||
| Drug Type | Interferons | Small molecule | |||||||
| Therapeutic Class | Platelet-Stimulating Agents | Antineoplastics | |||||||
| Mechanism of Oprelvekin-Ifosfamide Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypokalemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Oprelvekin | Ifosfamide | |||||||
| Mechanism | Hypokalemia | Hypokalemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypokalemia | ||||||||
| Factor Description | Hypokalemia is a condition in which the amount of potassium in your blood is lower than normal. If you are mildly hypokalemic, you may not have any signs or symptoms, but severe hypokalemia may have the following symptoms: fatigue, constipation, frequent or heavy urination, muscle cramps or skin tingling, muscle weakness, and a fast or irregular heartbeat. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Close clinical and laboratory monitoring of fluid and electrolyte status is recommended if this combination must be given to patients receiving diuretics. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Neumega (oprelvekin). Genetics Institute, Cambridge, MA. | ||||||||||||||||||

