Details of Drug-Drug Interaction
| Drug General Information (ID: DDIA91MU4J) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Octreotide | Drug Info | Telotristat ethyl | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Somatostatin/Somatostatin Analogs | Serotonin Synthesis Inhibitors | |||||||
| Structure | |||||||||
| Mechanism of Octreotide-Telotristat ethyl Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Octreotide | Telotristat ethyl | |||||||
| Mechanism | Reduce pharmacological effects of telotristat ethyl | Telotristat ethyl | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Short-acting octreotide should be administered at least 30 minutes after telotristat ethyl. | ||||||||
