Details of Drug-Drug Interaction
| Drug General Information (ID: DDI9GXI3TB) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Testolactone | Drug Info | Esterified estrogens | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Estrogens | |||||||
| Mechanism of Testolactone-Esterified estrogens Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Testolactone | Esterified estrogens | |||||||
| Mechanism | Aromatase inhibitor | Decrease the therapeutic effect of aromatase inhibitor | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Use of estrogen-containing products should be avoided during aromatase inhibitor therapy. | ||||||||
