Details of Drug-Drug Interaction
| Drug General Information (ID: DDI9AUYMOX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Epirubicin | Drug Info | Abemaciclib | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics/Cdk 4/6 Inhibitors | |||||||
| Structure | |||||||||
| Mechanism of Epirubicin-Abemaciclib Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hepatotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Epirubicin | Abemaciclib | |||||||
| Mechanism | Hepatotoxicity | Hepatotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hepatotoxicity | ||||||||
| Factor Description | Combination of drugs that can induce hepatotoxicity may increase the risk of liver injury. Symptoms vary depending on the level of exposure and the total extent of liver damage, and may cause few symptoms if the damage is mild, and eventually lead to liver failure in patients with severe damage. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution and clinical and laboratory monitoring for signs of liver injury are advisable before, during, or after use of epirubicin with other agents that are potentially hepatotoxic. | ||||||||

