Details of Drug-Drug Interaction
| Drug General Information (ID: DDI80K4IBE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Bupropion | Drug Info | Chloral hydrate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidepressants | Anxiolytics/Sedatives/Hypnotics | |||||||
| Structure | |||||||||
| Mechanism of Bupropion-Chloral hydrate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antiepileptic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Bupropion | Chloral hydrate | |||||||
| Mechanism | Lower seizure threshold | Antiepileptic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antiepileptic agents | ||||||||
| Factor Description | The beneficial effects of antiepileptic drugs may be reduced, leading to an increase in seizure frequency or duration. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Although sedatives may be prescribed to treat agitation, anxiety, and insomnia associated with bupropion use, patients should be alerted to the possibility of an increased risk of seizures during excessive exposure to these drugs. Patients should not attempt to alter the dosages or discontinue the medications on their own without consulting with their physician. The use of bupropion is contraindicated in patients undergoing abrupt discontinuation of sedatives. | ||||||||

