Details of Drug-Drug Interaction
| Drug General Information (ID: DDI6QRZKUM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Alimemazine | Drug Info | Histamine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihistamines | Antiallergic Agents | |||||||
| Structure | |||||||||
| Mechanism of Alimemazine-Histamine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Alimemazine | Histamine | |||||||
| Mechanism | Inhibition of response to histamine phosphate | Histamine | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Clinicians should be aware of the potential for falsely insignificant or false-negative results when administering histamine phosphate to patients treated with antihistamines. | ||||||||
