Details of Drug-Drug Interaction
| Drug General Information (ID: DDI6GF8HKX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Metolazone | Drug Info | Amphotericin B (liposomal) | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antifungal Agents | |||||||
| Structure | |||||||||
| Mechanism of Metolazone-Amphotericin B (liposomal) Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypokalemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Metolazone | Amphotericin B (liposomal) | |||||||
| Mechanism | Hypokalemia | Hypokalemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypokalemia | ||||||||
| Factor Description | Hypokalemia is a condition in which the amount of potassium in your blood is lower than normal. If you are mildly hypokalemic, you may not have any signs or symptoms, but severe hypokalemia may have the following symptoms: fatigue, constipation, frequent or heavy urination, muscle cramps or skin tingling, muscle weakness, and a fast or irregular heartbeat. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients receiving diuretics with amphotericin should be monitored closely for development of hypokalemia. Potassium supplementation may be necessary. Patients should be advised to notify their physician if they experience signs of electrolyte disturbances such as weakness, lethargy, and muscle pains or cramps. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "UK Summary of Product Characteristics.". | ||||||||||||||||||

