Details of Drug-Drug Interaction
| Drug General Information (ID: DDI62NJWKU) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Enflurane | Drug Info | Amikacin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anesthetics | Antibiotics | |||||||
| Structure | |||||||||
| Mechanism of Enflurane-Amikacin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Enflurane | Amikacin | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Monitoring of renal function is recommended. | ||||||||

