Details of Drug-Drug Interaction
| Drug General Information (ID: DDI42FTMAD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Doxycycline | Drug Info | Lactic acid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinflammatory Agents | Topical Agents | |||||||
| Structure | |||||||||
| Mechanism of Doxycycline-Lactic acid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered urine pH Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Doxycycline | Lactic acid | |||||||
| Mechanism | Urine pH sensitive | Urine alkalinizer | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Urine pH | ||||||||
| Factor Description | The normal range of urine pH is between 4.5 and 8, depending mainly on the hydrogen ion concentration. Changes in urine pH may significantly affect drug reabsorption and excretion. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If these drugs must be used together, an alternating dosing schedule is recommended (three to four hours apart). | ||||||||

